At a Glance
| At a Glance | |
|---|---|
| Location: | Ardmore,OK |
| Service Level: | General Aviation |
| Congressional District: | OK-4 |
| Total Funding (2005-09): | $3,051,067 |
| Average grant amount: | $1,017,022 |
| Average operations/year: | 26,232 |
| Average enplanements/year: | 7 |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2005 | 68 | Rehabilitate Runway | $2,061,237 | $1,249,525 | $811,712 |
| 2006 | 68 | Rehabilitate Runway | $750,735 | $0 | $750,735 |
| 2008 | 68 | Rehabilitate Runway Lighting | $239,095 | $0 | $239,095 |
Operations
| Year | Operations |
|---|---|
| 2004 | 32,174 |
| 2005 | 31,090 |
| 2006 | 32,962 |
| 2007 | 30,173 |
| 2008 | 20,743 |
| 2009 | 10,248 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 7 |
| 2005 | 2 |
| 2006 | 7 |
| 2007 | 9 |
| 2008 | 9 |