At a Glance
| At a Glance | |
|---|---|
| Location: | Driggs,ID |
| Service Level: | General Aviation |
| Congressional District: | ID-2 |
| Total Funding (2005-09): | $7,822,430 |
| Average grant amount: | $1,303,738 |
| Average operations/year: | |
| Average enplanements/year: | 8 |
Stimulus(ARRA) Grants
| Fiscal Year | NPR | Grant Amount | Description |
|---|---|---|---|
| 2009 | 64 | $3,750,128 | Construct Runway |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2005 | 48 | Acquire Snow Removal Equipment | $136,237 | $0 | $136,237 |
| 2006 | 48 | Acquire Snow Removal Equipment | $75,000 | $0 | $75,000 |
| 2006 | 72 | Rehabilitate Runway | $23,613 | $3,613 | $20,000 |
| 2007 | 64 | Construct Runway | $512,993 | $0 | $512,993 |
| 2008 | 64 | Construct Runway | $111,240 | $0 | $111,240 |
| 2008 | 64 | Construct Runway | $3,213,219 | $2,637,968 | $575,251 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 2 |
| 2005 | 4 |
| 2006 | 22 |
| 2007 | 3 |
| 2008 | 10 |