Airport Detail — Peachtree City-Falcon Field

At a Glance

At a Glance
Location: Atlanta,GA
Service Level: General Aviation
Congressional District: GA-3
Total Funding (2005-09):  $9,732,371
Average grant amount:  $1,622,062
Average operations/year:  
Average enplanements/year:  10

Funded Projects

Fiscal year NPR Description Total Grant Amount Discretionary Funding Entitlement Funding
2006 68 Conduct Environmental Study $256,120 $0 $256,120
2006 50 Construct Taxiway $144,430 $0 $144,430
2006 50 Improve Runway Safety Area $2,000,000 $2,000,000 $0
2006 61 Environmental Mitigation $93,420 $0 $93,420
2007 50 Construct Taxiway $1,078,462 $881,074 $197,388
2007 50 Construct Taxiway $490,390 $0 $490,390
2007 68 Update Airport Master Plan Study $66,049 $0 $66,049
2008 46 Construct Apron $4,150,000 $4,111,240 $38,760
2008 41 Acquire Land for Development $1,453,500 $1,453,500 $0

Enplanements

YearEnplanements
20043
200515
20063
200715
200816