At a Glance
| At a Glance | |
|---|---|
| Location: | Lancaster,SC |
| Service Level: | General Aviation |
| Congressional District: | SC-5 |
| Total Funding (2005-09): | $4,293,376 |
| Average grant amount: | $858,675 |
| Average operations/year: | |
| Average enplanements/year: | 4 |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2005 | 44 | Install Weather Reporting Equipment | $297,796 | $0 | $297,796 |
| 2006 | 58 | Rehabilitate Apron | $860,550 | $0 | $860,550 |
| 2008 | 68 | Rehabilitate Runway | $170,552 | $0 | $170,552 |
| 2009 | 68 | Rehabilitate Runway | $1,210,803 | $0 | $1,210,803 |
| 2009 | 68 | Rehabilitate Runway | $1,753,675 | $997,281 | $756,394 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 0 |
| 2005 | 11 |
| 2006 | 1 |
| 2007 | 4 |
| 2008 | 2 |