At a Glance
| At a Glance | |
|---|---|
| Location: | Merced,CA |
| Service Level: | General Aviation |
| Congressional District: | CA-18 |
| Total Funding (2005-09): | $2,492,623 |
| Average grant amount: | $498,525 |
| Average operations/year: | 67,797 |
| Average enplanements/year: | 3 |
Stimulus(ARRA) Grants
| Fiscal Year | NPR | Grant Amount | Description |
|---|---|---|---|
| 2009 | 70 | $1,000,000 | Rehabilitate Runway |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2006 | 66 | Conduct Airport Master Plan Study | $300,000 | $0 | $300,000 |
| 2006 | 41 | Install Perimeter Fencing | $12,500 | $0 | $12,500 |
| 2006 | 66 | Rehabilitate Taxiway | $72,950 | $0 | $72,950 |
| 2006 | 66 | Rehabilitate Taxiway Lighting | $50,000 | $0 | $50,000 |
| 2008 | 45 | Install Taxiway Lighting | $755,494 | $347,613 | $407,881 |
| 2008 | 41 | Install Perimeter Fencing | $74,160 | $0 | $74,160 |
| 2009 | 70 | Rehabilitate Runway | $227,519 | $0 | $227,519 |
Operations
| Year | Operations |
|---|---|
| 2007 | 32,837 |
| 2008 | 125,029 |
| 2009 | 45,525 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 0 |
| 2005 | 5 |
| 2006 | 3 |
| 2007 | 3 |
| 2008 | 2 |