Airport Detail — Fall River Mills

At a Glance

At a Glance
Location: Fall River Mills,CA
Service Level: General Aviation
Congressional District: CA-2
Total Funding (2005-09):  $8,426,566
Average grant amount:  $1,404,428
Average operations/year:  
Average enplanements/year:  6

Funded Projects

Fiscal year NPR Description Total Grant Amount Discretionary Funding Entitlement Funding
2005 44 Remove Obstructions $236,036 $0 $236,036
2005 17 Construct Utilities $1,510,630 $0 $1,510,630
2005 45 Extend Runway $367,719 $0 $367,719
2005 46 Construct Taxiway $896,936 $0 $896,936
2005 20 Construct Access Road $472,072 $0 $472,072
2005 38 Expand Apron $94,414 $0 $94,414
2006 39 Install Miscellaneous NAVAIDS $75,000 $0 $75,000
2006 41 Construct Apron $384,000 $0 $384,000
2006 66 Rehabilitate Runway Lighting $250,000 $0 $250,000
2006 45 Extend Runway $2,091,000 $686,773 $1,404,227
2007 46 Construct Taxiway $775,000 $775,000 $0
2007 42 Install Weather Reporting Equipment $150,000 $0 $150,000
2007 38 Install Perimeter Fencing $600,000 $0 $600,000
2008 41 Construct Apron $400,000 $0 $400,000
2008 62 Update Airport Master Plan Study $85,000 $0 $85,000
2008 45 Install Runway Vertical/Visual Guidance System $20,000 $0 $20,000
2008 38 Install Apron Lighting $10,000 $0 $10,000
2008 39 Install Miscellaneous NAVAIDS $8,760 $0 $8,760

Enplanements

YearEnplanements
20040
20051
200610
20073
200817