At a Glance
| At a Glance | |
|---|---|
| Location: | Owatonna,MN |
| Service Level: | General Aviation |
| Congressional District: | MN-1 |
| Total Funding (2005-09): | $4,618,687 |
| Average grant amount: | $923,737 |
| Average operations/year: | |
| Average enplanements/year: | 4 |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2005 | 66 | Conduct Environmental Study | $39,558 | $0 | $39,558 |
| 2006 | 52 | Construct Runway | $193,249 | $25,004 | $168,245 |
| 2007 | 52 | Construct Runway | $271,700 | $0 | $271,700 |
| 2007 | 47 | Acquire Snow Removal Equipment | $147,250 | $0 | $147,250 |
| 2008 | 52 | Construct Runway | $1,735,430 | $0 | $1,735,430 |
| 2008 | 52 | Construct Runway | $2,231,500 | $2,100,000 | $131,500 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 0 |
| 2005 | 5 |
| 2006 | 3 |
| 2007 | 10 |
| 2008 | 2 |