At a Glance
| At a Glance | |
|---|---|
| Location: | Nampa,ID |
| Service Level: | General Aviation |
| Congressional District: | ID-1 |
| Total Funding (2005-09): | $3,563,220 |
| Average grant amount: | $593,870 |
| Average operations/year: | |
| Average enplanements/year: | 7 |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2005 | 50 | Construct Taxiway | $535,000 | $0 | $535,000 |
| 2005 | 62 | Rehabilitate Apron | $493,360 | $0 | $493,360 |
| 2006 | 62 | Rehabilitate Apron | $833,583 | $0 | $833,583 |
| 2007 | 50 | Construct Taxiway | $650,000 | $0 | $650,000 |
| 2008 | 68 | Update Airport Master Plan Study | $204,715 | $0 | $204,715 |
| 2008 | 50 | Construct Taxiway | $650,000 | $0 | $650,000 |
| 2009 | 89 | Rehabilitate Airport Beacons | $10,000 | $0 | $10,000 |
| 2009 | 47 | Install Weather Reporting Equipment | $186,562 | $0 | $186,562 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 0 |
| 2005 | 9 |
| 2006 | 0 |
| 2007 | 25 |
| 2008 | 1 |