At a Glance
| At a Glance | |
|---|---|
| Location: | San Bernardino,CA |
| Service Level: | Reliever |
| Congressional District: | CA-41 |
| Total Funding (2005-09): | $21,538,165 |
| Average grant amount: | $4,307,633 |
| Average operations/year: | |
| Average enplanements/year: | 25 |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2005 | 68 | Rehabilitate Runway | $6,592,577 | $6,442,577 | $150,000 |
| 2006 | 18 | Construct Fuel Farm [MAP] | $4,950,750 | $4,350,750 | $600,000 |
| 2007 | 64 | Rehabilitate Taxiway | $2,733,427 | $2,583,427 | $150,000 |
| 2008 | 64 | Rehabilitate Taxiway | $6,982,680 | $6,500,000 | $482,680 |
| 2009 | 20 | Construct Service Road | $278,731 | $0 | $278,731 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 49 |
| 2005 | 28 |
| 2006 | 23 |
| 2007 | 10 |
| 2008 | 16 |