At a Glance
| At a Glance | |
|---|---|
| Location: | Selma,AL |
| Service Level: | General Aviation |
| Congressional District: | AL-7 |
| Total Funding (2005-09): | $1,301,775 |
| Average grant amount: | $325,444 |
| Average operations/year: | |
| Average enplanements/year: | 2 |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2007 | 41 | Install Perimeter Fencing | $172,500 | $0 | $172,500 |
| 2008 | 60 | Rehabilitate Apron | $899,975 | $455,012 | $444,963 |
| 2009 | 41 | Install Perimeter Fencing | $145,143 | $0 | $145,143 |
| 2009 | 41 | Install Perimeter Fencing | $84,157 | $0 | $84,157 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 0 |
| 2005 | 2 |
| 2006 | 1 |
| 2007 | 2 |
| 2008 | 7 |