At a Glance
| At a Glance | |
|---|---|
| Location: | Stuttgart,AR |
| Service Level: | General Aviation |
| Congressional District: | AR-1 |
| Total Funding (2005-09): | $2,538,754 |
| Average grant amount: | $507,751 |
| Average operations/year: | |
| Average enplanements/year: | 5 |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2005 | 64 | Update Airport Master Plan Study | $81,296 | $0 | $81,296 |
| 2005 | 64 | Rehabilitate Taxiway | $67,854 | $0 | $67,854 |
| 2006 | 64 | Rehabilitate Taxiway | $1,765,728 | $1,464,878 | $300,850 |
| 2007 | 64 | Rehabilitate Taxiway | $532,694 | $532,694 | $0 |
| 2008 | 68 | Rehabilitate Runway | $52,820 | $0 | $52,820 |
| 2008 | 64 | Rehabilitate Taxiway | $38,362 | $0 | $38,362 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 7 |
| 2005 | 2 |
| 2006 | 0 |
| 2007 | 3 |
| 2008 | 14 |