At a Glance
| At a Glance | |
|---|---|
| Location: | Starkville,MS |
| Service Level: | General Aviation |
| Congressional District: | MS-3 |
| Total Funding (2005-09): | $7,684,280 |
| Average grant amount: | $1,536,856 |
| Average operations/year: | |
| Average enplanements/year: | 8 |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2005 | 47 | Construct Taxiway | $1,381,372 | $1,225,540 | $155,832 |
| 2005 | 43 | Construct Apron | $437,328 | $437,328 | $0 |
| 2006 | 64 | Rehabilitate Taxiway | $253,261 | $0 | $253,261 |
| 2006 | 44 | Extend Taxiway | $780,829 | $0 | $780,829 |
| 2007 | 21 | Construct Access Road | $143,059 | $0 | $143,059 |
| 2007 | 58 | Rehabilitate Apron | $586,338 | $0 | $586,338 |
| 2008 | 42 | Improve Airport Drainage | $188,267 | $0 | $188,267 |
| 2008 | 40 | Install Perimeter Fencing | $315,763 | $0 | $315,763 |
| 2008 | 49 | Construct Heliport/Helipad | $51,404 | $0 | $51,404 |
| 2008 | 68 | Rehabilitate Runway | $157,653 | $0 | $157,653 |
| 2009 | 68 | Rehabilitate Runway | $3,389,006 | $3,200,246 | $188,760 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 2 |
| 2005 | 1 |
| 2006 | 0 |
| 2007 | 15 |
| 2008 | 24 |