Airport Detail — Cecil Field

At a Glance

At a Glance
Location: Jacksonville,FL
Service Level: General Aviation
Congressional District: FL-6
Total Funding (2005-09):  $12,692,964
Average grant amount:  $2,115,494
Average operations/year:  72,203
Average enplanements/year:  9

Funded Projects

Fiscal year NPR Description Total Grant Amount Discretionary Funding Entitlement Funding
2005 34 Rehabilitate Building $906,909 $737,369 $169,540
2005 68 Rehabilitate Taxiway Lighting $1,255,073 $1,255,073 $0
2005 45 Improve Airport Drainage $434,128 $434,128 $0
2005 49 Remove Obstructions $125,223 $125,223 $0
2006 34 Construct Building $1,980,363 $1,795,712 $184,651
2006 68 Rehabilitate Taxiway $398,023 $398,023 $0
2006 43 Install Perimeter Fencing $436,083 $436,083 $0
2006 34 Rehabilitate Building $596,875 $596,875 $0
2007 34 Rehabilitate Building $3,084,342 $3,084,342 $0
2007 36 Rehabilitate Terminal Building $150,000 $0 $150,000
2007 45 Improve Airport Drainage $783,558 $783,558 $0
2008 36 Rehabilitate Terminal Building $275,050 $163,810 $111,240
2008 47 Extend Taxiway $1,774,068 $1,774,068 $0
2008 36 Rehabilitate Terminal Building $84,769 $46,009 $38,760
2008 23 Rehabilitate Access Road $408,500 $408,500 $0

Operations

YearOperations
200483,916
200582,476
200675,897
200776,676
200875,832
200938,420

Enplanements

YearEnplanements
20045
200517
20060
20075
200820